Fuel Rail Pressure Sensor – Ford Focus II Kuga I – 2005-2012 – 7M5N9C968AA

OEM refs
Position: Engine CompartmentType: Fuel Pressure SensorConnector: 4 pin
£40.99
In stock · 4 available
Order before 16:00 for Tracked 24 delivery
1-year warranty
30-day returns
OE-grade verified
Free UK shipping
Not sure it fits?

Drop in your registration plate or VIN and we will confirm this part fits your exact vehicle. Reply usually within 1 hour, 9 to 6.

Overview What this part does

Get your Ford Focus II (2005–2012) back to correct fuel rail pressure regulation and reliable starting with this replacement fuel pressure sensor, also referenced in service manuals as the fuel pressure transducer or high pressure fuel sensor. Built to OEM specification, matching 0261230238, 0261230239, 31251447, 31272732 and 7M5N-9C968-AA. Also fits equivalent Land Rover and Volvo models.

Common signs of failure

A failing fuel pressure sensor commonly logs codes P0190, P0191, P0192, P0193 or P0194 (fuel rail pressure sensor circuit faults). Symptoms include hard starting (hot or cold), prolonged cranking, stalling at idle, hesitation under acceleration, intermittent loss of power, and on common-rail diesels the vehicle dropping into limp mode. A failed sensor can also cause the ECU to default to incorrect injection timing, hurting fuel economy and emissions.

Fitment notes

Direct-fit replacement, no coding required after fitting. Relieve fuel system pressure before removal (depressurise via the dedicated fuse procedure on most cars). Use a new sealing washer or O-ring if supplied, and torque to manufacturer spec — over-tightening can crack the sensor body. Clear codes with any OBD2 scanner after installation. Standard 4 pin connector. Position: Engine Compartment.

Frequently asked questions

Can I drive with a P0190 code?

Short distances only. A faulty fuel pressure sensor causes incorrect fuelling, which on common-rail diesel engines can damage injectors over time. Replace promptly.

Is this the same as a fuel pump?

No — the pressure sensor measures fuel pressure in the rail and reports it to the ECU. The fuel pump is a separate component that actually moves fuel from the tank. They commonly fail together but are distinct parts.

Do I need to bleed the fuel system after fitting?

Most modern cars self-prime when you cycle the ignition. On older common-rail diesels, follow the service-manual bleed procedure to clear air from the high-pressure circuit.

Specifications

Type
Fuel Pressure Sensor
Position
Engine Compartment
OEM references
0261230238, 0261230239, 31251447, 31272732, 7M5N-9C968-AA, 7M5N-9C968-AB, 1573657, 1582665, 0905365, 15826
Cross-ref
158266
Connector
4 pin
Warranty
1 year
Coding required
No coding needed
Vehicle makes
Ford, Land Rover, Volvo

Fits these cars50 compatible models

MakeModelYearsEngine
Ford Focus II (da_,hcp,dp) 2.5 RS 2009,2010,2011 2521cc 224kW 305HP
Ford Focus II (da_,hcp,dp) 2.5 ST 2005,2006,2007,2008,2009,2010,2011,2012 2522cc 166kW 225HP
Ford KUGA I 2.5 4x4 2008,2009,2010,2011,2012 2522cc 147kW 200HP
Land Rover FREELANDER 2 (L359) 3.2 4x4 2006,2007,2008,2009,2010,2011,2012,2013,2014 3192cc 171kW 233HP
Volvo C30 (533) T5 2007,2008,2009,2010,2011,2012 2521cc 169kW 230HP
Volvo C70 II Convertible (542) T5 2006,2007 2521cc 162kW 220HP
Volvo C70 II Convertible (542) T5 2007,2008,2009,2010,2011,2012,2013 2521cc 169kW 230HP
Volvo S40 II (544) T5 2004,2005,2006,2007 2521cc 162kW 220HP
Volvo S40 II (544) T5 2007,2008,2009,2010,2011,2012 2521cc 169kW 230HP
Volvo S40 II (544) T5 AWD 2004,2005,2006,2007 2521cc 162kW 220HP
Volvo S40 II (544) T5 AWD 2007,2008,2009,2010 2521cc 169kW 230HP
Volvo S60 II (134) T6 AWD 2010,2011,2012,2013,2014,2015 2953cc 224kW 304HP
Volvo S80 II (124) 2.0 T 2010,2011 1999cc 149kW 203HP
Volvo S80 II (124) 2.5 T 2006,2007,2008,2009,2010,2011 2521cc 147kW 200HP
Volvo S80 II (124) 2.5 T 2010,2011,2012 2521cc 170kW 231HP
Volvo S80 II (124) 2.5 T FlexFuel 2008,2009,2010,2011 2521cc 147kW 200HP
Volvo S80 II (124) 2.5 T FlexFuel 2010,2011 2521cc 170kW 231HP
Volvo S80 II (124) 3.2 2010,2011,2012,2013,2014 3192cc 179kW 243HP
Volvo S80 II (124) 3.2 AWD 2010,2011,2012 3192cc 179kW 243HP
Volvo S80 II (124) 4.4 V8 AWD 2006,2007,2008,2009,2010,2011,2012 4414cc 232kW 316HP
Volvo S80 II (124) T5 2010,2011,2012,2013,2014,2015,2016 1999cc 177kW 241HP
Volvo S80 II (124) T6 AWD 2010,2011,2012,2013,2014,2015,2016 2953cc 224kW 305HP
Volvo V40 Hatchback (525,526) T4 2013,2014,2015 1984cc 132kW 180HP
Volvo V40 Hatchback (525,526) T4 AWD 2013 1984cc 132kW 180HP
Volvo V40 Hatchback (525,526) T5 2013,2014,2015 1984cc 157kW 214HP
Volvo V40 Hatchback (525,526) T5 AWD 2013 1984cc 157kW 214HP
Volvo V50 (545) T5 2004,2005,2006,2007 2521cc 162kW 220HP
Volvo V50 (545) T5 2007,2008,2009,2010,2011,2012 2521cc 169kW 230HP
Volvo V50 (545) T5 AWD 2004,2005,2006,2007 2521cc 162kW 220HP
Volvo V50 (545) T5 AWD 2007,2008,2009,2010 2521cc 169kW 230HP
Volvo V60 I (155,157) T6 AWD 2010,2011,2012,2013,2014,2015 2953cc 224kW 305HP
Volvo V70 III (135) 2.5 T 2007,2008,2009 2521cc 147kW 200HP
Volvo V70 III (135) 2.5 T 2009,2010,2011,2012 2521cc 170kW 231HP
Volvo V70 III (135) 2.5 T FlexiFuel 2008,2009 2521cc 147kW 200HP
Volvo V70 III (135) 2.5 T FlexiFuel 2009,2010,2011 2521cc 170kW 231HP
Volvo V70 III (135) 3.2 2007,2008,2009,2010 3192cc 175kW 238HP
Volvo V70 III (135) 3.2 2010,2011,2012,2013,2014 3192cc 179kW 243HP
Volvo V70 III (135) 3.2 AWD 2007,2008,2009,2010 3192cc 175kW 238HP
Volvo V70 III (135) 3.2 AWD 2010,2011,2012,2013,2014,2015 3192cc 179kW 243HP
Volvo V70 III (135) T6 AWD 2007,2008,2009,2010 2953cc 210kW 286HP
Volvo V70 III (135) T6 AWD 2010,2011,2012,2013,2014,2015 2953cc 224kW 305HP
Volvo XC60 I SUV (156) 2.0 T 2009,2010,2011,2012 1999cc 149kW 203HP
Volvo XC60 I SUV (156) 3.2 AWD 2009,2010 3192cc 175kW 238HP
Volvo XC60 I SUV (156) 3.2 AWD 2010,2011,2012,2013,2014,2015 3192cc 179kW 243HP
Volvo XC60 I SUV (156) T5 2010,2011,2012,2013,2014,2015,2016,2017 1999cc 177kW 241HP
Volvo XC60 I SUV (156) T6 AWD 2008,2009,2010 2953cc 210kW 286HP
Volvo XC60 I SUV (156) T6 AWD 2010,2011,2012,2013,2014,2015,2016,2017 2953cc 224kW 304HP
Volvo XC70 II (136) 3.2 AWD 2010,2011,2012,2013,2014 3192cc 179kW 243HP
Volvo XC70 II (136) T6 AWD 2010,2011,2012,2013,2014,2015 2953cc 224kW 304HP
Volvo XC90 I (275) 3.2 AWD 2010,2011,2012,2013,2014 3192cc 179kW 243HP

Complete the job Customers often buy these together