Fuel Rail Pressure Sensor – Jaguar XF X250 XJ X351 – 2009-2016 – LR020693

OEM refs
Position: Engine CompartmentType: Fuel Pressure Sensor
£47.50
In stock · 4 available
Order before 16:00 for Tracked 24 delivery
1-year warranty
30-day returns
OE-grade verified
Free UK shipping
Not sure it fits?

Drop in your registration plate or VIN and we will confirm this part fits your exact vehicle. Reply usually within 1 hour, 9 to 6.

Overview What this part does

Restore correct fuel rail pressure regulation and reliable starting on your Jaguar XF I X250 XJ X351 (2009–2016) with this direct-replacement fuel pressure sensor — also known as the fuel rail pressure sensor, FRP sensor or fuel pressure transducer. Built to OEM specification and matching part numbers BC3Q9F838AA, BC3Z9F838A, LR020693, 0281006064 and 9F838. Also fits equivalent Citroën, Land Rover and Peugeot models.

Common signs of failure

A failing fuel pressure sensor commonly logs codes P0190, P0191, P0192, P0193 or P0194 (fuel rail pressure sensor circuit faults). Symptoms include hard starting (hot or cold), prolonged cranking, stalling at idle, hesitation under acceleration, intermittent loss of power, and on common-rail diesels the vehicle dropping into limp mode. A failed sensor can also cause the ECU to default to incorrect injection timing, hurting fuel economy and emissions.

Fitment notes

Direct-fit replacement, no coding required after fitting. Relieve fuel system pressure before removal (depressurise via the dedicated fuse procedure on most cars). Use a new sealing washer or O-ring if supplied, and torque to manufacturer spec — over-tightening can crack the sensor body. Clear codes with any OBD2 scanner after installation. Position: Engine Compartment.

Frequently asked questions

Can I drive with a P0190 code?

Short distances only. A faulty fuel pressure sensor causes incorrect fuelling, which on common-rail diesel engines can damage injectors over time. Replace promptly.

Is this the same as a fuel pump?

No — the pressure sensor measures fuel pressure in the rail and reports it to the ECU. The fuel pump is a separate component that actually moves fuel from the tank. They commonly fail together but are distinct parts.

Do I need to bleed the fuel system after fitting?

Most modern cars self-prime when you cycle the ignition. On older common-rail diesels, follow the service-manual bleed procedure to clear air from the high-pressure circuit.

Specifications

Type
Fuel Pressure Sensor
Position
Engine Compartment
OEM references
BC3Q9F838AA, BC3Z9F838A, LR020693, 0281006064, 9F838
Warranty
1 year
Coding required
No coding needed
Vehicle makes
Citroen, Jaguar, Land Rover, Peugeot

Fits these cars36 compatible models

MakeModelYearsEngine
Citroen C5 III (RD_) 3.0 HDi 240 2009,2010,2011,2012,2013,2014 2992cc 177kW 241HP
Citroen C5 III Break (RW_) 3.0 HDi 240 2009,2010,2011,2012,2013,2014 2992cc 177kW 241HP
Citroen C6 (TD_) 3.0 HDi 2009,2010,2011,2012 2993cc 177kW 241HP
Jaguar F-Pace (X761) 3.0 SDV6 AWD 2015 2993cc 221kW 300HP
Jaguar XF I (X250) 3.0 D 2009,2010,2011,2012,2013,2014,2015 2993cc 155kW 211HP
Jaguar XF I (X250) 3.0 D 2009,2010,2011,2012,2013,2014,2015 2993cc 177kW 241HP
Jaguar XF I (X250) 3.0 D 2009,2010,2011,2012,2013,2014,2015 2993cc 202kW 275HP
Jaguar XF II (X260) 3.0 D 2015 2993cc 221kW 300HP
Jaguar XF Sportbrake (X250) 3.0 D 2012,2013,2014 2993cc 177kW 241HP
Jaguar XF Sportbrake (X250) 3.0 D 2012,2013,2014 2993cc 202kW 275HP
Jaguar XJ (X351) 3.0 SDV6 2009,2010,2011,2012,2013,2014,2015,2016 2993cc 202kW 275HP
Jaguar XJ (X351) 3.0 SDV6 2015 2993cc 221kW 300HP
Land Rover DISCOVERY IV (L319) 3.0 SDV6 4x4 2009,2010,2011,2012,2013,2014,2015,2016,2017,2018 2993cc 188kW 256HP
Land Rover DISCOVERY IV (L319) 3.0 TD 4x4 2010,2011,2012,2013,2014,2015,2016,2017,2018 2993cc 155kW 211HP
Land Rover DISCOVERY IV (L319) 3.0 TD 4x4 2009,2010,2011,2012,2013,2014,2015,2016,2017,2018 2993cc 180kW 245HP
Land Rover DISCOVERY IV (L319) 3.0 TD 4x4 2012,2013,2014,2015,2016,2017,2018 2993cc 183kW 249HP
Land Rover DISCOVERY IV (L319) 3.0 TD 4x4 2009,2010,2011,2012,2013,2014,2015,2016,2017,2018 2993cc 200kW 272HP
Land Rover DISCOVERY IV VAN (L319) 3.0 TD 4x4 2011,2012,2013,2014,2015,2016,2017 2993cc 155kW 211HP
Land Rover DISCOVERY IV VAN (L319) 3.0 TD 4x4 2011,2012,2013,2014,2015,2016,2017 2993cc 180kW 245HP
Land Rover DISCOVERY IV VAN (L319) 3.0 TD 4x4 2011,2012,2013,2014,2015,2016,2017 2993cc 188kW 256HP
Land Rover DISCOVERY V (L462) 3.0 D 4x4 2016 2993cc 155kW 211HP
Land Rover DISCOVERY V (L462) 3.0 D 4x4 2016 2993cc 183kW 249HP
Land Rover DISCOVERY V (L462) 3.0 SDV6 4x4 2018 2993cc 225kW 306HP
Land Rover DISCOVERY V (L462) 3.0 Td6 4x4 2016 2993cc 190kW 258HP
Land Rover DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 2018 2993cc 225kW 306HP
Land Rover RANGE ROVER IV (L405) 4.4 SDV8 4x4 2013 4367cc 230kW 313HP
Land Rover RANGE ROVER IV (L405) 4.4 SDV8 4x4 2012 4367cc 250kW 340HP
Land Rover RANGE ROVER Mk III (L322) 4.4 D 4x4 2010,2011,2012 4367cc 230kW 313HP
Land Rover RANGE ROVER SPORT I (L320) 3.0 D 4x4 2010,2011,2012,2013 2993cc 155kW 211HP
Land Rover RANGE ROVER SPORT I (L320) 3.0 D 4x4 2009,2010,2011,2012,2013 2993cc 180kW 245HP
Land Rover RANGE ROVER SPORT I (L320) 3.0 D 4x4 2012,2013 2993cc 183kW 249HP
Land Rover RANGE ROVER SPORT I (L320) 3.0 D 4x4 2011,2012,2013 2993cc 188kW 256HP
Land Rover RANGE ROVER SPORT II (L494) 4.4 SDV8 4x4 2013 4367cc 250kW 340HP
Land Rover RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4x4 2018 2993cc 202kW 275HP
Land Rover RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4x4 2017 2993cc 221kW 300HP
Peugeot 407 Coupe (6C_) 3.0 HDi 2009 2992cc 177kW 241HP

Complete the job Customers often buy these together